| Commodity | ST12 ST13 ST14 ST15 Carbon Steel Sheet |
| Grade | Q195,Q215,Q235,08AL,SPCC,SPCD,SPCE,SPCEN,ST12,ST13,ST14,ST15,ST16,DC01,DC03,DC04,DC05,DC06 |
| Standard | ISO,JIS,ASTM,AS EN |
| Mechnical | Commercial / Drawing / Deep Drawing /Extra Deep Drawing/Structural quality |
| Surface treatment | Chromated and oiled, and ant-ifinger |
| Hardness | Softy, half hard ,hard quality |
| Thickness | 0.12-6.0mm |
| Width | 600-1500mm |
| Packaging | Export standard, seaworthy |
| Transport Type | Container, bulk and train |
| Loading port | Tianjin, Qingdao,Shanghai |
| Delivery time | 15-35 days after confirmed order |
ST12 ST13 ST14 ST15 Carbon Steel Sheet
& Free ShippingST12, ST13, ST14, and ST15 are cold-rolled low-carbon steel plates in accordance with the German standard (DIN 1623), and are graded according to stamping performance. ST12 is a common grade with a tensile strength of 270-410MPa, suitable for simple bending and shallow forming, such as cabinets and boxes; ST13/ST14 has improved stamping performance, with an elongation of ≥34%, suitable for medium-complex parts, such as automotive interior parts; ST15 is a deep drawing grade with an elongation of ≥38% and a tensile strength of ≤280MPa, and is specifically used in high-strength deep drawing scenarios, such as fuel filters and precision housings.







Reviews
There are no reviews yet.