| Product name | ASTM A36 Carbon Steel Angle Steel | |||
| Standard | AISI, ASTM, BS, DIN, GB, JIS, etc | |||
| Material | A36,S235jr,S275jr, S355jr, St37-2,SS400,Q235,Q345, etc… | |||
| Thickness | 3-24mm | |||
| Equal Angle | Type: | 2#-20# | ||
| Size: | 20-200mm | |||
| Thickness: | 3.0-24mm | |||
| Weight: | 0.597-71.168kg/m | |||
| Unequal Angle | Type: | 2.5*1.6-20*12.5# | ||
| Size: | 25*16-200*125mm | |||
| Long Side: | 20-200mm | |||
| Short Side: | 16-125mm | |||
| Thickness: | 3.0-24mm | |||
| Weight: | 1.687-43.588kg/m | |||
| Length | 1-12m or as customer request | |||
| Surface | Oil, Black, Galvanized, Painted | |||
| Technique | Hot rolled/Cold rolled/Galvnized | |||
| Application | Mechanical&manufacturing,Steel structure,Shipbuilding,Bridging,Automobile classis,Construction,Decoration,etc. | |||
| Package | By bundles with steel strips or according to the requirements of customers | |||
ASTM A588 Carbon Steel Angle Steel
& Free ShippingA588 carbon steel angle is a weather-resistant structural steel profile that meets ASTM standards. It contains alloy elements such as copper and chromium. A dense oxide layer is automatically generated on the surface. It has excellent resistance to atmospheric corrosion and is especially suitable for bridges, outdoor buildings and long-term exposed structures. Its L-shaped design flexibly supports load-bearing and connection requirements. The equilateral/unequal-sided specifications are suitable for a variety of projects. Hot-dip galvanizing can further enhance protection. Compared with ordinary carbon steel, A588 greatly reduces the cost of anti-corrosion maintenance and is the preferred material for both durability and economy in harsh climate environments.









Reviews
There are no reviews yet.