| Product name | Carbon Steel Welded Pipe | |||
| Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 | |||
| Wall thickness | 1MM~12MM | |||
| Outer Diameter | 20MM~508MM | |||
| Physical Property | API 5L, ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
|||
| Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C |
|||
| Surface Treatment | 1. Galvanized 2. Black 3. Transparent oil,anti-rust oil |
|||
| Pipe Ends | Plain end/Beveled,protected by plastic caps on both ends, cut quare,grooved,threaded and coupling,etc. | |||
| Application | Suitable for fire piping system,air,gas,oil and so on | |||
Q195 Erw Carbon Steel Welded Pipe
& Free ShippingQ195 high frequency resistance welding (ERW) carbon steel welded pipe is produced according to GB/T standard, made of low carbon steel, good plasticity, easy to weld, suitable for processing and forming. ERW process is efficient and low-cost, making its price more competitive. It is widely used in building scaffolding, furniture frames and low-pressure fluid transportation (such as water and gas), with high cost performance, and is an economical choice for conventional engineering structures.









Reviews
There are no reviews yet.